Dersler
Dersler
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2330001 | YHİ 101 | SÖZCÜK VARLIĞINI GELİŞTİRME | 4 | 0 | 4 | |
2330002 | YHİ 102 | DİL BİLGİSİ | 6 | 0 | 6 | |
2330003 | YHİ 103 | OKUMA VE YAZMA | 5 | 0 | 5 | |
2330004 | YHİ 104 | DİNLEME VE KONUŞMA | 5 | 0 | 5 |
1 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2331004 | KAM107 | PRINCIPLES OF LAW | 3 | 0 | 3 | 4 |
2331008 | TD101 | TURKISH LANGUAGE | 2 | 0 | 2 | 2 |
2331009 | AIL101 | ATATURK'S PRINCIPLES & HISTORY OF REVOLUTION | 2 | 0 | 2 | 2 |
2331016 | KAM123 | CONSTITUTIONAL LAW I | 3 | 0 | 3 | 4 |
2331022 | KAM133 | INTRODUCTION TO POLITICAL SCIENCES I | 3 | 0 | 3 | 4 |
2331023 | EKO135 | INTRODUCTION TO ECONOMICS I | 3 | 0 | 3 | 4 |
2331024 | KAM137 | SOCIOLOGY | 3 | 0 | 3 | 3 |
2331026 | YD111 | FOREIGN LANGUAGE I (ENGLISH) | 4 | 0 | 4 | 4 |
2331027 | KAM143 | READING IN POLITICS | 3 | 0 | 3 | 3 |
2 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2332004 | KAM108 | CIVIL LAW | 3 | 0 | 3 | 3 |
2332008 | TD102 | TURKISH LANGUAGE | 2 | 0 | 2 | 2 |
2332009 | AIL102 | ATATURK'S PRINCIPLES & HISTORY OF REVOLUTION | 2 | 0 | 2 | 2 |
2332017 | KAM124 | CONSTITUTIONAL LAW II | 3 | 0 | 3 | 4 |
2332022 | KAM138 | INTRODUCTION TO PUBLIC ADMINISTRATION | 3 | 0 | 3 | 4 |
2332024 | EKO136 | INTRODUCTION TO ECONOMICS II | 3 | 0 | 3 | 3 |
2332026 | KAM142 | INTRODUCTION TO POLITICS II | 3 | 0 | 3 | 4 |
2332027 | YD112 | FOREIGN LANGUAGE II (ENGLISH) | 4 | 0 | 4 | 4 |
2332029 | ENF124 | COMPUTER SKILLS AND APPLICATIONS | 3 | 0 | 3 | 4 |
3 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2333006 | KAM211 | HISTORY OF POLITICAL THOUGHT I | 3 | 0 | 3 | 6 |
2333023 | KAM221 | METHODOLOGY IN SOCIAL SCIENCES | 3 | 0 | 3 | 6 |
2333026 | KAM233 | READING AND WRITING SKILLS | 3 | 0 | 3 | 6 |
2333029 | KAM239 | PERSONNEL ADMINISTRATION | 3 | 0 | 3 | 6 |
2333030 | HUK203 | ADMINISTRATIVE LAW | 3 | 0 | 3 | 6 |
4 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2334007 | KAM216 | HISTORY OF POLITICAL THOUGHT II | 3 | 0 | 3 | 6 |
2334015 | KAM234 | PROFESSIONAL ENGLISH I | 3 | 0 | 3 | 6 |
2334018 | KAM240 | ÇEVRE SORUNLARI | 3 | 0 | 3 | 6 |
2334019 | HUK204 | ADMINISTRATIVE LAW II | 3 | 0 | 3 | 6 |
2334020 | KAM242 | THE STRUCTURAL AND FUNCTIONAL PROBLEMS OF PUBLIC ADMINISTRATION | 3 | 0 | 3 | 6 |
5 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2335014 | MAL327 | PUBLIC FINANCE | 3 | 0 | 3 | 6 |
2335018 | KAM337 | PROFESSIONAL ENGLISH II | 3 | 0 | 3 | 6 |
2335021 | KAM333 | POLITICAL THEORIES | 3 | 0 | 3 | 5 |
2335032 | KAM363 | LOCAL ADMINISTRATION | 3 | 0 | 3 | 5 |
2335035 | HUK303 | ADMINISTRATIVE JUDICIARY SYSTEM | 3 | 0 | 3 | 5 |
2335048 | ELEC317 | COMPARATIVE GOVERNMENT | 3 | 0 | 3 | 4 |
5 . Semester Selective Courses (SEC301)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2335023 | SEC347 | ADMINISTRATION OF JUSTICE | 3 | 0 | 3 | 8 |
2335027 | SEC355 | ECONOMIC AND FISCAL ADMINISTRATION | 3 | 0 | 3 | 8 |
2335033 | KAM367 | POLITICAL HISTORY | 3 | 0 | 3 | 8 |
2335036 | EKO301 | MICRO ECONOMICS | 3 | 0 | 3 | 8 |
5 . Semester Selective Courses (KAM303)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2335022 | SEC345 | POLITICAL SOCIOLOGY IN TRANSITION | 3 | 0 | 3 | 8 |
5 . Semester Selective Courses (SEC305)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2335037 | SEC311 | POLITICAL SOCIOLOGY | 3 | 0 | 3 | 4 |
2335038 | SEC313 | ADMINISTRATION OF JUSTICE | 3 | 0 | 3 | 4 |
2335039 | SEC315 | LOCAL POLITICS | 3 | 0 | 3 | 4 |
2335040 | SEC317 | ECONOMIC AND FISCAL ADMINISTRATION | 3 | 0 | 3 | 4 |
2335041 | SEC319 | POLITICAL THEORY | 3 | 0 | 3 | 4 |
2335042 | HUK305 | LAW OF OBLIGATION | 3 | 0 | 3 | 4 |
2335043 | SEC321 | READINGS IN POLITICAL THOUGHT | 3 | 0 | 3 | 4 |
2335044 | SEC323 | POLITCAL HISTORY | 3 | 0 | 3 | 4 |
5 . Semester Selective Courses (ELEC301)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2335045 | ELEC311 | SOCIAL POLICY | 3 | 0 | 3 | 4 |
2335046 | ELEC313 | POLITICAL SOCIOLOGY IN TRANSITION | 3 | 0 | 3 | 4 |
2335047 | ELEC315 | LOCAL POLITICS | 3 | 0 | 3 | 4 |
2335048 | ELEC317 | COMPARATIVE GOVERNMENT | 3 | 0 | 3 | 4 |
6 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2336017 | MAL328 | TURKISH TAX SYSTEM | 3 | 0 | 3 | 6 |
2336021 | KAM338 | ENGLISH FOR ADMINISTRATION | 3 | 0 | 3 | 6 |
2336032 | KAM362 | Theories of Administration | 3 | 0 | 3 | 6 |
6 . Semester Selective Courses (SEC302)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2336019 | KAM342 | LABOUR LAW | 3 | 0 | 3 | 6 |
2336024 | SEC350 | ADMINISTRATION AND ETHICS | 3 | 0 | 3 | 6 |
2336025 | SEC352 | POLITICAL PSYCHOLOGY | 3 | 0 | 3 | 6 |
2336026 | SEC354 | PUBLIS SPHERE | 3 | 0 | 3 | 6 |
2336029 | KAM360 | ECONOMY-POLITICS RELATIONS IN TURKEY | 3 | 0 | 3 | 6 |
2336031 | SEC364 | Municipal Finance | 3 | 0 | 3 | 6 |
2336034 | KAM370 | STATISTICS | 3 | 0 | 3 | 6 |
2336035 | EKO302 | MACRO ECONOMICS | 3 | 0 | 3 | 6 |
6 . Semester Selective Courses (SEC304)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2336020 | KAM344 | HUMAN RIGHTS | 3 | 0 | 3 | 6 |
2336027 | SEC356 | PUBLIC SPHERE | 3 | 0 | 3 | 6 |
2336033 | KAM368 | KENT SOSYOLOJİSİ | 3 | 0 | 3 | 6 |
7 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2337021 | KAM439 | TURKISH POLITICAL LIFE I | 3 | 0 | 3 | 6 |
2337022 | EKO447 | TURKISH ECONOMY | 3 | 0 | 3 | 6 |
2337024 | KAM441 | ACCOUNTING I | 3 | 0 | 3 | 6 |
7 . Semester Selective Courses (SEC405)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2337027 | KAM445 | INTERNATIONAL RELATIONS | 3 | 0 | 3 | 6 |
2337028 | KAM453 | ISSUES OF RURAL TURKEY | 3 | 0 | 3 | 6 |
2337031 | KAM461 | CONTEMPORARY POLITICAL APPROACHES | 3 | 0 | 3 | 6 |
2337049 | KAM459 | INTERNATIONAL ECONOMY | 3 | 0 | 3 | 6 |
2337050 | KAM463 | ART AND POLITICS | 3 | 0 | 3 | 6 |
2337051 | KAM473 | CRIMINAL LAW | 3 | 0 | 3 | 6 |
2337052 | KAM475 | POLITICS SOCIAL BASE IN TURKEY | 3 | 0 | 3 | 6 |
2337053 | KAM477 | REFORM SOLUTIONS IN PUBLIC ADMINISTRATION | 3 | 0 | 3 | 6 |
2337054 | KAM479 | EXPROPRIATION AND PRIVATIZATION LAW | 3 | 0 | 3 | 6 |
2337055 | KAM457 | INTERNATIONAL POLICY | 3 | 0 | 3 | 6 |
2337056 | KAM481 | COMPARATIVE LOCAL GOVERNMENTS | 3 | 0 | 3 | 6 |
2337059 | KAM491 | HUMAN RIGHTS | 3 | 0 | 3 | 6 |
7 . Semester Selective Courses (SEC407)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2337027 | KAM445 | INTERNATIONAL RELATIONS | 3 | 0 | 3 | 6 |
2337028 | KAM453 | ISSUES OF RURAL TURKEY | 3 | 0 | 3 | 6 |
2337031 | KAM461 | CONTEMPORARY POLITICAL APPROACHES | 3 | 0 | 3 | 6 |
2337047 | KAM455 | ORGANIZATIONAL BEHAVIOR | 3 | 0 | 3 | 6 |
2337049 | KAM459 | INTERNATIONAL ECONOMY | 3 | 0 | 3 | 6 |
2337050 | KAM463 | ART AND POLITICS | 3 | 0 | 3 | 6 |
2337051 | KAM473 | CRIMINAL LAW | 3 | 0 | 3 | 6 |
2337052 | KAM475 | POLITICS SOCIAL BASE IN TURKEY | 3 | 0 | 3 | 6 |
2337053 | KAM477 | REFORM SOLUTIONS IN PUBLIC ADMINISTRATION | 3 | 0 | 3 | 6 |
2337054 | KAM479 | EXPROPRIATION AND PRIVATIZATION LAW | 3 | 0 | 3 | 6 |
2337055 | KAM457 | INTERNATIONAL POLICY | 3 | 0 | 3 | 6 |
2337056 | KAM481 | COMPARATIVE LOCAL GOVERNMENTS | 3 | 0 | 3 | 6 |
2337059 | KAM491 | HUMAN RIGHTS | 3 | 0 | 3 | 6 |
7 . Semester Selective Courses (SEC411)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2337043 | KAM465 | INTERNATIONAL RELATIONS | 3 | 0 | 3 | 6 |
2337045 | KAM469 | LITERATURE AND POLITICS | 3 | 0 | 3 | 6 |
2337046 | KAM471 | TURKİSH POLITICS I | 3 | 0 | 3 | 6 |
2337057 | KAM483 | PUBLIC POLICIES | 3 | 0 | 3 | 6 |
2337058 | KAM485 | READINGS IN URBAN THEORY | 3 | 0 | 3 | 6 |
2337060 | KAM487 | CONTEMPORARY TURKISH POLITICS | 3 | 0 | 3 | 6 |
2337061 | KAM489 | CAPITALISM AND ITS CRITICS | 3 | 0 | 3 | 6 |
7 . Semester Selective Courses (SEC413)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2337043 | KAM465 | INTERNATIONAL RELATIONS | 3 | 0 | 3 | 6 |
2337045 | KAM469 | LITERATURE AND POLITICS | 3 | 0 | 3 | 6 |
2337046 | KAM471 | TURKİSH POLITICS I | 3 | 0 | 3 | 6 |
2337057 | KAM483 | PUBLIC POLICIES | 3 | 0 | 3 | 6 |
2337058 | KAM485 | READINGS IN URBAN THEORY | 3 | 0 | 3 | 6 |
2337060 | KAM487 | CONTEMPORARY TURKISH POLITICS | 3 | 0 | 3 | 6 |
2337061 | KAM489 | CAPITALISM AND ITS CRITICS | 3 | 0 | 3 | 6 |
8 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2338019 | KAM440 | TURKISH POLITICAL LIFE II | 3 | 0 | 3 | 6 |
2338020 | KAM434 | URBANISATION AND HOUSING POLICIES | 3 | 0 | 3 | 6 |
2338024 | KAM442 | ACCOUNTING II | 3 | 0 | 3 | 6 |
2338036 | KAM476 | POLITICAL ECONOMY | 3 | 0 | 3 | 5 |
8 . Semester Selective Courses (SEC406)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2338022 | KAM452 | POLITICAL PARTIES | 3 | 0 | 3 | 6 |
2338025 | KAM438 | CURRENT CONSTITUTIONAL ISSUES | 3 | 0 | 3 | 6 |
2338029 | KAM458 | MEDIA AND POLITICS | 3 | 0 | 3 | 6 |
2338030 | KAM460 | CONTEMPORARY INTERNATIONAL ISSUES | 3 | 0 | 3 | 6 |
2338048 | KAM482 | THE STRUCTURAL AND FUNCTIONAL PROBLEMS OF PUBLIC ADMINISTRATION | 3 | 0 | 3 | 6 |
2338049 | KAM484 | GLOBAL LABOR POLICIES | 2 | 0 | 3 | 6 |
8 . Semester Selective Courses (SEC408)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2338022 | KAM452 | POLITICAL PARTIES | 3 | 0 | 3 | 6 |
2338025 | KAM438 | CURRENT CONSTITUTIONAL ISSUES | 3 | 0 | 3 | 6 |
2338029 | KAM458 | MEDIA AND POLITICS | 3 | 0 | 3 | 6 |
2338030 | KAM460 | CONTEMPORARY INTERNATIONAL ISSUES | 3 | 0 | 3 | 6 |
2338042 | KAM446 | TURKİSH FOREIGN POLITICS | 3 | 0 | 3 | 6 |
2338043 | KAM448 | ATATÜRK AND ADMINISTRATION | 3 | 0 | 3 | 6 |
2338046 | KAM480 | CITY ECONOMMICS AND METROPOLITANIZATION | 3 | 0 | 3 | 6 |
2338048 | KAM482 | THE STRUCTURAL AND FUNCTIONAL PROBLEMS OF PUBLIC ADMINISTRATION | 3 | 0 | 3 | 6 |
2338049 | KAM484 | GLOBAL LABOR POLICIES | 2 | 0 | 3 | 6 |
8 . Semester Selective Courses (SEC412)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
2338038 | KAM464 | MEDIA AND POLITICS | 3 | 0 | 3 | 6 |
2338039 | KAM462 | INTERNATIONAL CURRENT ISSUES | 3 | 0 | 3 | 6 |
2338040 | KAM466 | INTERNATIONAL PUBLIC LAW | 3 | 0 | 3 | 6 |
2338041 | KAM472 | TURKISH POLITICS II | 3 | 0 | 3 | 6 |
2338045 | KAM478 | POLITICAL ECONOMY | 3 | 0 | 3 | 6 |