Program Preference Status

Program Name 2025 2024 2023 2022
Computer Education and Instructional Technology -* -* -* -*
Science Education 22.5% 55.3% 100% 100%
Elementary Mathematics Education 100% 100% 100% 100%
English Language Teaching 100% 100% 100% 100%
Preschool Education 100% 100% 100% 100%
Special Education 100% 100% -** -**
Guidance and Psychological Counseling 100% 100% 100% 100%
Primary School Teaching 100% 100% 100% 100%
Social Studies Education 100% 100% 100% 100%
Turkish Language Teaching 100% 100% 100% 100%



Program Quota Placed Placement Rate Entry Score (Highest) Entry Score (Lowest) Lowest Rank Placement Type
Science Education Highest Lowest Lowest
2025 30+1 7 22.5% 319.997 305.143 Not Filled Quantitative
2024 45+2 26 55.3% 330.590 290.345 299.284 Quantitative
2023 40+1 41 100% 415.096 326.129 244.127 Quantitative
2022 40+1 41 100% 387.674 324.135 228.676 Quantitative




Program Quota Placed Placement Rate Entry Score (Highest) Entry Score (Lowest) Lowest Rank Placement Type
Elementary Mathematics Education Highest Lowest Lowest
2025 50+2 52 100% 388.371 326.58 226.400 Quantitative
2024 50+2 52 100% 436.011 298.776 269.153 Quantitative
2023 50+2 52 100% 457.660 427.888 79.365 Quantitative
2022 50+2 52 100% 485.370 432.419 72.529

Quantitative


Program Quota Placed Placement Rate Entry Score (Highest) Entry Score (Lowest) Lowest Rank Placement Type
English Language Teaching Highest Lowest Lowest
2025 50+2 52 100% 482.212 425.705 12.500 LANG
2024 50+2 52 100% 467.569 431.767 13.378 LANG
2023 60+2 62 100% 463.556 429.401 17.062 LANG
2022 60+2 62 100% 518.870 422.747 16.393 LANG



Program Quota Placed Placement Rate Entry Score (Highest) Entry Score (Lowest) Lowest Rank Placement Type
Preschool Education Highest Lowest Lowest
2025 30+1 31 100% 411.611 388.949 13.100 Verbal
2024 50+ 52 100% 483.302 419.648 14.351 Verbal
2023 70+2 72 100% 448.402 406.488 16.303 Verbal
2022 70+2 72 100% 450.953 403.550 19.721 Verbal


Program Quota Placed Placement Rate Entry Score (Highest) Entry Score (Lowest) Lowest Rank Placement Type
Special Education Highest Lowest Lowest
2025 25+1 26 100% 474.067 412.268 4.490 Verbal
2024 25+1 26 100% 464.956 437.438 6.293

Verbal

2023 - - - - - - -
2022 - - - - - - -



Program Quota Placed Placement Rate Entry Score (Highest) Entry Score (Lowest) Lowest Rank Placement Type
Guidance and Psychological Counseling Highest Lowest Lowest
2025 30+1 31 100% 400.112 358.086 103.900 EA
2024 50+2 52 100% 411.698 354.226 114.991 EA
2023 70+2 72 100% 401.182 363.930 120.130 EA
2022 70+2 72 100% 427.745 362.034 141.363 EA



Program Quota Placed Placement Rate Entry Score (Highest) Entry Score (Lowest) Lowest Rank Placement Type
Elementary School Teaching Highest Lowest Lowest
2025 35+1 36 100% 447.754 372.232 72.300 EA
2024 40+1 41 100% 411.487 367.093 85.310 EA
2023 50+2 52 100% 408.564 381.848 77.955 EA
2022 50+2 52 100% 400.800 381.173 94.783 EA




Program Quota Placed Placement Rate Entry Score (Highest) Entry Score (Lowest) Lowest Rank Placement Type
Social Studies Education Highest Lowest Lowest
2025 45+2 47 100% 420.028 332.693 100.300 VERB
2024 45+2 47 100% 397.547 376.535 69.476 VERB
2023 40+1 41 100% 395.435 368.498 64.498 VERB
2022 40+1 41 100% 396.894 365.526 71.878 VERB



Program Quota Placed Placement Rate Entry Score (Highest) Entry Score (Lowest) Lowest Rank Placement Type
Turkish Language Teaching Highest Lowest Lowest
2025 50+2 52 100% 399.952 364.036 35.300 VERB
2024 50+2 52 100% 418.096 401.761 29.900 VERB
2023 50+2 52 100% 449.786 392.379 28.558 VERB
2022 50+2 52 100% 448.001 391.324 31.265 VERB

  •   GENERAL
    •   Contact
  • Department Address:
    Mersin Üniversitesi Eğitim Fakültesi Çiftlikköy Yerleşkesi, 33343, Yenişehir / MERSİN
  • Dept. Secretarial Phone:
    +90 324 3610001
  • Dept. Secretarial Fax:
    +90 324 341 28 23
  • Dept. Secretarial e-mail: egitim@mersin.edu.tr