Dersler
DEPARTMENT OF ENGLISH LINGUISTICS
COURSES
| 1st YEAR |
|
|
|
|
| |
| 1st Semester | C/E | T | A | NC | ECTS | |
| 1321012 | Basic Concepts of Language I | C | 3 | 0 | 3 | 5 |
| 1321013 | Text Analysis I | C | 3 | 0 | 3 | 5 |
| 1321014 | Integrated Language Skills I | C | 3 | 0 | 3 | 5 |
| 1321018 | English Grammar I | C | 3 | 0 | 3 | 5 |
| 1321009 | Ataturk’s Principles & History of Revolution I | C | 2 | 0 | 2 | 2 |
| 1321010 | Turkish I | C | 2 | 0 | 2 | 2 |
| 1321016 | Foreign Language I | C | 2 | 0 | 2 | 2 |
| 1321019 | Computer Skills and Applications I | C | 2 | 0 | 2 | 4 |
|
| Total | 8 | 20 | 0 | 20 | 30 |
|
| ||||||
| 2nd Semester |
|
|
|
|
| |
| 1322011 | Basic Concepts Of Language II | C | 3 | 0 | 3 | 5 |
| 1322012 | Text Analysis II | C | 3 | 0 | 3 | 5 |
| 1322013 | Integrated Language Skills II | C | 3 | 0 | 3 | 5 |
| 1322017 | English Grammar II | C | 3 | 0 | 3 | 5 |
| 1322009 | Ataturk’s Principles & History of Revolution II | C | 2 | 0 | 2 | 2 |
| 1322010 | Turkish II | C | 2 | 0 | 2 | 2 |
| 1322015 | Foreign Language II | C | 2 | 0 | 2 | 2 |
| 1322018 | Computer Skills and Applications II | C | 2 | 0 | 2 | 4 |
|
| Total | 8 | 20 | 0 | 20 | 30 |
|
| ||||||
| 2nd YEAR |
|
|
|
|
| |
| 3rd Semester |
|
|
|
|
| |
| 1323012 | Phonetics | C | 4 | 0 | 4 | 4 |
| 1323020 | Introduction to Linguistics I | C | 3 | 0 | 3 | 3 |
| 1323021 | Morphology I | C | 4 | 0 | 4 | 4 |
| 1323022 | Integrated Language Skills III | C | 2 | 0 | 2 | 2 |
| 1323023 | Research Methods I | C | 2 | 0 | 2 | 3 |
| 1323024 | Foreign Language III | C | 2 | 0 | 2 | 2 |
| 1323011 | World Languages | E | 2 | 0 | 2 | 5 |
| 1323015 | Translation I | E | 2 | 0 | 2 | 5 |
| 1323025 | Language Changes I | E | 2 | 0 | 2 | 5 |
| CEC | Common Elective Course | E | 2 | 0 | 2 | 2 |
|
| Total | 9 | 23 | 0 | 23 | 30 |
|
| ||||||
| 4th Semester |
|
|
|
|
| |
| 1324012 | Phonology | C | 4 | 0 | 4 | 4 |
| 1324020 | Introduction To Linguistics II | C | 3 | 0 | 3 | 3 |
| 1324021 | Morphology II | C | 4 | 0 | 4 | 4 |
| 1324022 | Integrated Language Skills IV | C | 2 | 0 | 2 | 2 |
| 1324023 | Research Methods II | C | 2 | 0 | 2 | 3 |
| 1324024 | Foreign Language IV | C | 2 | 0 | 2 | 2 |
| 1324011 | Linguistic Anthropology | E | 2 | 0 | 2 | 5 |
| 1324015 | TRANSLATION II | E | 2 | 0 | 2 | 5 |
| 1324025 | Language Changes II | E | 2 | 0 | 2 | 5 |
| CEC | Common Elective Course | E | 2 | 0 | 2 | 2 |
|
| Total | 9 | 23 | 0 | 23 | 30 |
|
| ||||||
| 3rd YEAR |
|
|
|
|
| |
| 5th Semester |
|
|
|
|
| |
| 1325002 | Structure Of Turkish I | C | 3 | 0 | 3 | 6 |
| 1325008 | Semantics I | C | 3 | 0 | 3 | 6 |
| 1325018 | Syntax I | C | 4 | 0 | 4 | 6 |
| 1325009 | Pragmatics | C | 3 | 0 | 3 | 6 |
| 1325012 | Corpus Linguistics I | E | 2 | 0 | 2 | 6 |
| 1325015 | Fieldwork in Linguistics I | E | 2 | 0 | 2 | 6 |
| 1325019 | Academic Reading; Writing and Speaking | E | 2 | 0 | 2 | 6 |
|
| Total | 5 | 15 | 0 | 15 | 30 |
|
| ||||||
| 6th Semester |
|
|
|
|
| |
| 1326002 | Structure Of Turkish II | C | 3 | 0 | 3 | 6 |
| 1326003 | Sociolinguistics | C | 3 | 0 | 3 | 6 |
| 1326008 | Semantics II | C | 3 | 0 | 3 | 6 |
| 1326018 | Syntax II | C | 4 | 0 | 4 | 6 |
| 1326011 | Corpus Linguistics II | E | 2 | 0 | 2 | 6 |
| 1326014 | Fieldwork in Linguistics II | E | 2 | 0 | 2 | 6 |
| 1326019 | Media and the Language of Advertising | E | 2 | 0 | 2 | 6 |
|
| Total | 5 | 15 | 0 | 15 | 30 |
|
| ||||||
| 4th YEAR |
|
|
|
|
| |
| 7th Semester |
|
|
|
|
| |
| 1327006 | Graduation Study I | C | 0 | 2 | 1 | 6 |
| 1327023 | Applied Linguistics | C | 4 | 0 | 4 | 5 |
| 1327024 | Psycholinguistics | C | 4 | 0 | 4 | 4 |
| 1327018 | Discourse Analysis | E | 2 | 0 | 2 | 5 |
| 1327019 | Computational Linguistics | E | 2 | 0 | 2 | 5 |
| 1327020 | Language And Culture | E | 2 | 0 | 2 | 5 |
| 1327021 | Seminar In Linguistics | E | 2 | 0 | 2 | 5 |
| 1327022 | History Of Turkish | E | 2 | 0 | 2 | 5 |
|
| Total | 6 | 14 | 2 | 15 | 30 |
|
| ||||||
| 8th Semester |
|
|
|
|
| |
| 1328006 | Graduation Study II | C | 0 | 2 | 1 | 7 |
| 1328025 | Linguistics and Language Teaching | C | 4 | 0 | 4 | 5 |
| 1328024 | Linguistic Philosophy | C | 3 | 0 | 3 | 3 |
| 1328018 | Language Universals | E | 2 | 0 | 2 | 5 |
| 1328019 | Semiotics | E | 2 | 0 | 2 | 5 |
| 1328020 | Cognitive Linguistics | E | 2 | 0 | 2 | 5 |
| 1328021 | Lexical Semantics | E | 2 | 0 | 2 | 5 |
| 1328022 | Language Acquisition | E | 2 | 0 | 2 | 5 |
| 1328023 | Neurolinguistics | E | 2 | 0 | 2 | 5 |
|
| Total | 6 | 13 | 2 | 14 | 30 |
C: Compulsory
E: Elective
T: Theoretical
A: Applied
NC: National Credit
ECTS: European Credit Transfer System