Courses
1 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
3101001 | AİT101 | ATATTURK'S PRENCIPLES AND HISTORY OF REVOLATION-I | 2 | 0 | 2 | 2 |
3101002 | TD101 | TURKISH LANGUAGE-I | 2 | 0 | 2 | 2 |
3101003 | YD101 | FOREIGN LANGUAGE | 2 | 0 | 2 | 2 |
3101004 | GD101 | VOCATIONAL MATHEMATICS-I | 2 | 0 | 2 | 4 |
3101005 | GD103 | CHEMISTRY | 2 | 0 | 2 | 3 |
3101007 | GD107 | BASIC OPERATION IN FOOD-I | 2 | 0 | 2 | 4 |
3101017 | GD105 | GENERAL MİICROBIYOLOGY | 2 | 2 | 3 | 5 |
1 . Semester Selective Courses (SÇ101)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
3101009 | GD111 | COMMUNICATION | 2 | 0 | 2 | 2 |
3101010 | GD113 | PACKAGING TECHNOLOGY | 2 | 0 | 2 | 4 |
3101011 | GD115 | FIRST AID | 2 | 0 | 2 | 2 |
3101012 | GD117 | FINE ARTS | 2 | 0 | 2 | 2 |
3101013 | GD119 | BIOSTATISTICS | 2 | 0 | 2 | 2 |
3101014 | GD121 | VOCALITIONAL FOREIGN LANGUAGE | 2 | 0 | 2 | 2 |
3101015 | GD123 | FOOD LABORATORY TECHNIQUES | 2 | 0 | 2 | 2 |
3101016 | ENF101 | COMPUTER SKILLS AND APPLICATIONS | 2 | 0 | 2 | 2 |
2 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
3102001 | AİT102 | ATATURK'S PRENCIPLES AND HISTORY OF REVOLATION-II | 2 | 0 | 2 | 2 |
3102002 | TD102 | TURKISH LANGUAGE-II | 2 | 0 | 2 | 2 |
3102003 | YD102 | FOREIGN LANGUAGE-II | 2 | 0 | 2 | 2 |
3102004 | GD102 | VOCATIONAL MATHEMATICS-II | 2 | 0 | 2 | 4 |
3102005 | GD104 | FOOD CHEMISTRY | 3 | 0 | 3 | 3 |
3102007 | GD108 | BASIC OPERATION IN FOOD-II | 2 | 0 | 2 | 4 |
3102008 | GD110 | HYGIENE AND SANITATION | 2 | 0 | 2 | 3 |
3102015 | GD106 | FOOD MICROBIOLOGY | 2 | 2 | 3 | 4 |
2 . Semester Selective Courses (SÇ102)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
3102009 | GD112 | PROFESSIONAL ETHICS | 2 | 0 | 2 | 2 |
3102010 | GD114 | ENVIRONMENTAL PROTECTION | 2 | 0 | 2 | 2 |
3102011 | GD116 | WORKER'S HEALTH AND WORK SAFETY | 2 | 0 | 2 | 2 |
3102012 | GD118 | FOOD PRESERVATION PRINCIPLES | 2 | 0 | 2 | 2 |
3102014 | GD122 | QUALITY MANAGEMENT SYSTEMS | 2 | 0 | 2 | 2 |
3102017 | GD120 | FOOD ANALYSIS | 2 | 2 | 3 | 4 |
3 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
3103002 | GD203 | GRAIN PROCESSING TECHNOLOGY-I | 2 | 1 | 3 | 4 |
3103003 | GD205 | MEAT AND MEAT PRODUCTS TECHNOLOGY- I | 2 | 1 | 3 | 5 |
3103004 | GD207 | FRUIT AND VEGETABLE TECHNOLOGY-I | 3 | 1 | 4 | 6 |
3103005 | GD209 | FOOD ADDITIVE MATERIALS | 2 | 0 | 2 | 4 |
3103012 | GD201 | DAIRY TECHNOLOGY- I | 2 | 2 | 3 | 5 |
3 . Semester Selective Courses (SÇ103)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
3103006 | GD211 | BUSINESS MANAGEMENT I | 3 | 0 | 3 | 4 |
3103007 | GD213 | ALCOHOLIC AND SOFT DRINKS TECHNOLOGY | 2 | 0 | 2 | 3 |
3103008 | GD215 | SPECIAL FOOD PRODUCTS | 3 | 1 | 4 | 4 |
3103009 | GD217 | QUALITY ASSURANCE AND STANDARDS | 2 | 0 | 2 | 2 |
3103010 | GD219 | RESEARCH METHODS | 1 | 1 | 2 | 3 |
3103011 | GD221 | FOOD LEGISLATION | 2 | 0 | 2 | 2 |
4 . Semester Courses
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
3104002 | GD204 | GRAIN PROCESSING TECHNOLOGY-II | 2 | 1 | 3 | 5 |
3104003 | GD206 | MEAT AND MEAT PRODUCTS TECHNOLOGY- II | 2 | 1 | 3 | 3 |
3104004 | GD208 | FRUIT AND VEGETABLE TECHNOLOGY-II | 1 | 1 | 2 | 3 |
3104005 | GD210 | FOOD INDUSTRY MACHINES | 4 | 0 | 4 | 6 |
3104013 | GD202 | DAIRY TECHNOLOGY- II | 2 | 2 | 3 | 5 |
4 . Semester Selective Courses (SÇ104)
IDCode | Code | Name | Teo. | App. | Credit | ECTS |
---|---|---|---|---|---|---|
3104006 | GD212 | BUSINESS MANAGEMENT II | 3 | 0 | 3 | 5 |
3104007 | GD214 | VEGETABLE OIL TECHNOLOGY | 3 | 1 | 4 | 4 |
3104009 | GD218 | DINING TABLE OLIVE TECHNOLOGY | 2 | 1 | 3 | 4 |
3104010 | GD220 | FUNCTIONAL FOODS | 2 | 0 | 2 | 3 |
3104011 | GD222 | ENTREPRENEURSHIP | 3 | 0 | 3 | 3 |
3104012 | GD224 | FOOD INDUSTRY WASTES | 2 | 0 | 2 | 2 |
3104015 | GD216 | READY MEALS AND SERVICES | 2 | 2 | 3 | 4 |