Ytb 5,6,7,8 A1 Sonuçları
| YTB 5, 6, 7, 8. GRUPLAR A1 KUR GEÇME SINAVI SONUÇLARI | |||||||||
| Sıra No | Adı Soyadı | Uyruğu | Dinleme | Okuma | Sözcük Yapı | Yazma | Konuşma | Toplam | Sonuç |
| 1 | MUHAMMED ARAB | SURİYE | 18 | 20 | 10 | 13 | 20 | 81 | BAŞARILI |
| 2 | ANMAR SAMMANI | SURİYE | 14 | 18 | 12 | 18 | 20 | 82 | BAŞARILI |
| 3 | ALAN ALKHATIB | SURİYE | 20 | 18 | 18 | 16 | 20 | 92 | BAŞARILI |
| 4 | SAWSAN AMMAR ISMAIL | SURİYE | 20 | 14 | 8 | 16 | 16 | 74 | BAŞARILI |
| 5 | SARA DABLAT | SURİYE | 20 | 8 | 14 | 11 | 17 | 70 | BAŞARILI |
| 6 | ESRAA ALKHALAF | SURİYE | 16 | 18 | 12 | 17 | 18 | 81 | BAŞARILI |
| 7 | LAMA BIRA JAKLI | SURİYE | 18 | 14 | 14 | 20 | 16 | 82 | BAŞARILI |
| 8 | MOHAMAD JIROUDIEH | SURİYE | 20 | 18 | 10 | 13 | 14 | 75 | BAŞARILI |
| 9 | NASHWA NANAA | SURİYE | 20 | 14 | 8 | 18 | 17 | 77 | BAŞARILI |
| 10 | RAMA HELAL | SURİYE | 14 | 10 | 10 | 20 | 17 | 71 | BAŞARILI |
| 11 | ALAA ABRAS | SURİYE | 18 | 16 | 16 | 20 | 18 | 88 | BAŞARILI |
| 12 | MOHAMAD SAID YAHYA | SURİYE | 20 | 18 | 18 | 20 | 18 | 94 | BAŞARILI |
| 13 | YAHYA SHAGHALA | SURİYE | 20 | 16 | 20 | 20 | 20 | 96 | BAŞARILI |
| 14 | BIANOURA SUMMAKIA | SURİYE | 18 | 16 | 14 | 20 | 18 | 86 | BAŞARILI |
| 15 | AHMED IDRIS | SURİYE | 18 | 16 | 18 | 16 | 20 | 88 | BAŞARILI |
| 16 | MOUHAMAD ABDULKADRR MOULLA | SURİYE | 20 | 18 | 16 | 20 | 18 | 92 | BAŞARILI |
| 17 | LINA ALBAKRI | SURİYE | 18 | 20 | 10 | 18 | 16 | 82 | BAŞARILI |
| 18 | ALAA ALMATAR | SURİYE | 20 | 18 | 14 | 20 | 16 | 88 | BAŞARILI |
| 19 | RIM ALYO | SURİYE | 20 | 18 | 18 | 20 | 17 | 93 | BAŞARILI |
| 20 | HUSAM ADIB ALDEBES | SURİYE | 12 | 16 | 12 | 12 | 12 | 64 | BAŞARILI |
| 21 | FATIMA SABUH | SURİYE | 18 | 16 | 14 | 20 | 19 | 87 | BAŞARILI |
| 22 | MOHANAD MAKDAM | SURİYE | 18 | 14 | 14 | 18 | 16 | 80 | BAŞARILI |
| 23 | ASMAA KHALAF | SURİYE | 18 | 16 | 12 | 18 | 18 | 82 | BAŞARILI |
| 24 | MOHAMAD WETTI | SURİYE | 18 | 16 | 16 | 20 | 20 | 90 | BAŞARILI |
| 25 | DIMA MUSTAFA WETTI | SURİYE | 20 | 14 | 8 | 20 | 19 | 81 | BAŞARILI |
| 26 | BADOUR MOHSEN AZIZI | SURİYE | 18 | 16 | 18 | 20 | 17 | 89 | BAŞARILI |
| 27 | LEEN SUHIL ISTANBOULI | SURİYE | 20 | 12 | 14 | 20 | 20 | 86 | BAŞARILI |
| 28 | HANADI ALKASSAB | SURİYE | 18 | 18 | 12 | 20 | 20 | 88 | BAŞARILI |
| 29 | LEMIS KAHYA | SURİYE | 20 | 20 | 12 | 20 | 18 | 90 | BAŞARILI |
| 30 | KHULOUD ALHOURANI | SURİYE | 20 | 16 | 12 | 20 | 18 | 86 | BAŞARILI |
| 31 | BAYAN NASER | SURİYE | 18 | 6 | 14 | 16 | 18 | 72 | BAŞARILI |
| 32 | HANAN ALNAFOUS | SURİYE | 20 | 14 | 16 | 20 | 15 | 85 | BAŞARILI |
| 33 | SANA AKIL | SURİYE | 16 | 10 | 10 | 14 | 20 | 70 | BAŞARILI |
| 34 | JAWAHER BURHAN ALKILANI | SURİYE | 0 | 0 | 0 | 0 | GİRMEDİ | 0 | GİRMEDİ |
| 35 | MECDEDDIN HARRAD | SURİYE | 20 | 18 | 16 | 20 | GİRMEDİ | 74 | |
| 36 | MOHAMAD SAMIR BADRIAH | SURİYE | 20 | 18 | 14 | 15 | 18 | 85 | BAŞARILI |
| 37 | ABDULHADI HOMSI | SURİYE | 20 | 18 | 14 | 20 | 18 | 90 | BAŞARILI |
| 38 | MOHAMMED ALOMAR | SURİYE | 20 | 18 | 18 | 20 | 18 | 94 | BAŞARILI |
| 39 | RAED JAMOUR | SURİYE | 20 | 20 | 18 | 20 | 20 | 98 | BAŞARILI |
| 40 | ABDULRAHMAN ALHAIDAR | SURİYE | 20 | 18 | 18 | 20 | 20 | 96 | BAŞARILI |
| 41 | MOHAMAD EYMEN KARRAM | SURİYE | 20 | 18 | 20 | 20 | 15 | 93 | BAŞARILI |
| 42 | MOHAMMAD NOUR MAKKYEH | SURİYE | 16 | 14 | 8 | 16 | 16 | 70 | BAŞARILI |
| 43 | SARA ALATLI | SURİYE | 20 | 18 | 16 | 20 | 20 | 94 | BAŞARILI |
| 44 | NISRIN ZEITOUNY | Suriye | 20 | 16 | 16 | 20 | 18 | 90 | BAŞARILI |
| 45 | M HAZEM ABDULLAH | Suriye | 0 | 0 | 0 | 0 | GİRMEDİ | 0 | GİRMEDİ |
| 46 | URVA KADİ | SURİYE | 20 | 20 | 16 | 20 | 18 | 94 | BAŞARILI |
| 47 | MUROUJ ALSHEHABI | SURİYE | 14 | 16 | 12 | 14 | 14 | 70 | BAŞARILI |
| 48 | LUBNA ALHAMDIYE | SURİYE | 20 | 18 | 18 | 20 | 20 | 96 | BAŞARILI |
| 49 | FAHD GHAZAL | SURİYE | 18 | 20 | 14 | 18 | 17 | 87 | BAŞARILI |
| 50 | SELWA ZALT | SURİYE | 14 | 8 | 4 | 13 | 12 | 51 | BAŞARISIZ |
| 51 | MOHAMAD FOUZI ALHASAN | SURİYE | 14 | 10 | 10 | 18 | 18 | 70 | BAŞARILI |
| 52 | AIA SAYED SULIMAN ATASSI | SURİYE | 0 | 0 | 0 | 0 | 18 | 18 | BAŞARISIZ |
| 53 | MOHAMAD IKBAL AL MAHMOUD | SURİYE | 18 | 16 | 12 | 16 | 16 | 78 | BAŞARILI |
| 54 | HALE ABDURREZZAK KUZO | SURİYE | 20 | 18 | 16 | 20 | 20 | 94 | BAŞARILI |
| 55 | DANA MUNIR REZEK | SURİYE | 14 | 16 | 10 | 15 | 20 | 75 | BAŞARILI |
| 56 | MOHAMMAD MODAR SAUDI | SURİYE | 16 | 18 | 16 | 20 | 20 | 90 | BAŞARILI |
| 57 | ROLAN ABDULGHANI OMIRA | SURİYE | 20 | 18 | 12 | 18 | 18 | 86 | BAŞARILI |
| 58 | AHED ALBIK | SURİYE | 16 | 16 | 18 | 18 | 17 | 85 | BAŞARILI |
| 59 | SHAHED MUHAMMED ALABUD | SURİYE | 16 | 16 | 12 | 18 | 12 | 74 | BAŞARILI |
| 60 | ALI HOSAEN KADRA | SURİYE | 20 | 18 | 8 | 20 | 18 | 84 | BAŞARILI |
| 61 | RAWAN ALHAJJI | SURİYE | 20 | 16 | 12 | 20 | 20 | 88 | BAŞARILI |
| 62 | AYHEM FAYSAL ALHUSEYNO | SURİYE | 16 | 16 | 12 | 20 | 15 | 79 | BAŞARILI |
| 63 | LANA JASSEM | SURİYE | 18 | 18 | 12 | 20 | 12 | 80 | BAŞARILI |
| 64 | M.JOUMA ALOSMAN | SURİYE | 20 | 12 | 8 | 20 | 18 | 78 | BAŞARILI |
| 65 | AHMED SEVEDE | SURİYE | 14 | 14 | 14 | 20 | 14 | 76 | BAŞARILI |
| 66 | ALI HUSSEIN ALHUSSEIN | SURİYE | 14 | 14 | 14 | 20 | 12 | 74 | BAŞARILI |
| 67 | DUHA CHALEH | SURİYE | 18 | 18 | 18 | 15 | 20 | 89 | BAŞARILI |
| 68 | DIANA KAMARI | SURİYE | 20 | 16 | 14 | 20 | 12 | 82 | BAŞARILI |
| 69 | HAITHAM OMAR ALHOMSH | SURİYE | 20 | 18 | 12 | 20 | 17 | 87 | BAŞARILI |
| 70 | MALAK ASFOUR | SURİYE | 20 | 16 | 12 | 20 | 14 | 82 | BAŞARILI |
| 71 | MZAYYAN SAMMAKIA | SURİYE | 20 | 14 | 8 | 20 | 13 | 75 | BAŞARILI |
| 72 | DYNA ALMOUHANAD AMOURA | SURİYE | 20 | 16 | 14 | 20 | 13 | 83 | BAŞARILI |
| 73 | ALI ADRA | SURİYE | 20 | 18 | 10 | 20 | 15 | 83 | BAŞARILI |
| 74 | DINA ALSIBAEI | SURİYE | 20 | 10 | 12 | 20 | 18 | 80 | BAŞARILI |
| 75 | HANIN MIRE | SURİYE | 20 | 18 | 12 | 20 | 18 | 88 | BAŞARILI |
| 76 | NOURMAN ALHAMAI | SURİYE | 20 | 16 | 14 | 20 | 16 | 86 | BAŞARILI |
| 77 | HEBATOLLAH RKHAMIEH | SURİYE | 14 | 16 | 16 | 20 | 16 | 82 | BAŞARILI |
| 78 | EYE IBRAHIM BEKKUR | SURİYE | 18 | 14 | 12 | 20 | 15 | 79 | BAŞARILI |
| 79 | HALA MNAJED | SURİYE | 14 | 12 | 12 | 20 | 13 | 71 | BAŞARILI |
| 80 | RAMA HAMOUD ALHUSEIN | SURİYE | 20 | 12 | 10 | 20 | 16 | 78 | BAŞARILI |
| 81 | ABDULRAHMAN AHMAD DAWAS | SURİYE | 18 | 18 | 14 | 10 | 20 | 80 | BAŞARILI |
| 82 | MOHAMMED ABDUL-FATTAH SALEH | Filistin | 20 | 16 | 12 | 20 | 14 | 82 | BAŞARILI |
| 83 | ABDULMUHEYMIN AIS ELSEHO | SURİYE | 20 | 18 | 12 | 20 | 20 | 90 | BAŞARILI |
| 84 | ADHAM ALRAHMOUN | SURİYE | 14 | 16 | 10 | 18 | 16 | 74 | BAŞARILI |
| 85 | SAEED AHMAD BAROUDI | SURİYE | 16 | 12 | 8 | 20 | 18 | 74 | BAŞARILI |
| 86 | MOHAMMED MUSTAFA KUBHJİ | SURİYE | 20 | 16 | 16 | 20 | 18 | 90 | BAŞARILI |
| 87 | MOHAMMAD MOHAMMAD | SURİYE | 12 | 14 | 14 | 20 | 18 | 78 | BAŞARILI |
| 88 | BATOVL ALASWAD | SURİYE | 14 | 16 | 16 | 16 | 15 | 77 | BAŞARILI |
| SINAV KOMİSYONU | |||||||||
| Prof. Dr. Faik KANATLI | Doç. Dr. Namık Kemal ŞAHBAZ | Yrd. Doç. Dr. Oğuz ERGENE | |||||||
2017-01-30 12:52:03
3104
×
<
>