Ders Bilgileri
MARITIME ENGLISH I | ||||||
---|---|---|---|---|---|---|
Kodu | Dönemi | Teori | Uygulama | Ulusal Kredisi | AKTS Kredisi | |
Saat / Hafta | ||||||
GMİ116 | Spring | 2 | 0 | 2 | 3 |
Ön Koşulu Olan Ders( ler ) | None |
Dili | en |
Türü | Required |
Seviyesi | Associate |
Öğretim Elemanı( ları ) | Lecturer Volkan TOK |
Öğretim Sistemi | Face to Face |
Önerilen Hususlar | None |
Staj Durumu | None |
Amacı | Recognizes the ship types, tonnage concepts, deck and engine elements, operations and their usage. |
İçeriği | Ships and classification of commercial ships according to their types. Ship dimensions and tonnage concepts. Technical and commercial ship management. The definition and functions of the institutions and foundations which the ship management firm will contact. The analysis of structural ship elements. The definition of tools and equipments according to different types of ships. The working principles of internal combustion engines. The stabile and mobile parts of ship diesel engines. Fuels and combustion at ship diesel engines. |
Dersin Öğrenim Çıktıları
# | Öğrenim Çıktıları |
---|---|
1 | Recognizes the ships and classification of merchant ships according to their types |
2 | Recognizes where to use ship dimensions and tonnage concepts. |
3 | Recognizes all the deck and engine elements and makes analysis of ship structural elements. Composes definition of diverse engine equipments according to different ship types. |
4 | Recognizes the definition and functions of the institutions and foundations which the ship management firm will contact. |
5 | Recognizes the working principles of internal combustion engines. Identifies the stationary and moving parts of marine diesel engines. |
6 | Recognizes fuels and combustion and ignition delay at marine diesel engines. |
Haftalık Ayrıntılı Ders İçeriği
# | Konular | Öğretim Yöntem ve Teknikleri |
---|---|---|
1 | Ships and ship types | Explanation, discussion |
2 | Ships and ship types | Explanation, discussion |
3 | Ship dimensions and tonnage concepts | Explanation, discussion |
4 | Ship dimensions and tonnage concepts | Explanation, discussion |
5 | All the deck and engine elements of the ship | Explanation, discussion |
6 | All the deck and engine elements of the ship | Explanation, discussion |
7 | Ship management | Explanation, discussion |
8 | MIDTERM EXAM | Guided problem solving |
9 | Ship management | Explanation, discussion |
10 | Internal combustion engines | Explanation, discussion |
11 | Internal combustion engines | Explanation, discussion |
12 | Moving and stationary parts | Explanation, discussion |
13 | Fuel, combustion and ignition delay | Explanation, discussion |
14 | Fuel, combustion and ignition delay | Explanation, discussion |
15 | Fuel, combustion and ignition delay | Explanation, discussion |
16 | Final Exam |
Resources
# | Malzeme / Kaynak Adı | Kaynak Hakkında Bilgi | Referans / Önerilen Kaynak |
---|---|---|---|
1 | English for Marine Engineering Studies, Cengiz Demir, Behçet İlhan, Eğitim Yayınları, Kocaeli, 2004 ISBN: 975-288-895-X. |
Ölçme ve Değerlendirme Sistemi
# | Ağırlık | Çalışma Türü | Çalışma Adı |
---|---|---|---|
1 | 0.4 | 1 | 1. Mid-Term Exam |
2 | 0.6 | 5 | Final Exam |
Dersin Öğrenim Çıktıları ve Program Yeterlilikleri ile İlişkileri
# | Öğrenim Çıktıları | Program Çıktıları | Ölçme ve Değerlendirme |
---|---|---|---|
1 | Recognizes the ships and classification of merchant ships according to their types | 1͵2͵6͵7 | 1͵2 |
2 | Recognizes where to use ship dimensions and tonnage concepts. | 1͵2͵6͵7 | 1͵2 |
3 | Recognizes all the deck and engine elements and makes analysis of ship structural elements. Composes definition of diverse engine equipments according to different ship types. | 1͵2͵6͵7 | 1͵2 |
4 | Recognizes the definition and functions of the institutions and foundations which the ship management firm will contact. | 1͵2͵6͵7 | 1͵2 |
5 | Recognizes the working principles of internal combustion engines. Identifies the stationary and moving parts of marine diesel engines. | 1͵2͵6͵7 | 1͵2 |
6 | Recognizes fuels and combustion and ignition delay at marine diesel engines. | 1͵2͵6͵7 | 1͵2 |
Not: Ölçme ve Değerlendirme sütununda belirtilen sayılar, bir üstte bulunan Ölçme ve Değerlerndirme Sistemi başlıklı tabloda belirtilen çalışmaları işaret etmektedir.
İş Yükü Detayları
# | Etkinlik | Adet | Süre (Saat) | İş Yükü |
---|---|---|---|---|
0 | Course Duration | 14 | 2 | 28 |
1 | Course Duration Except Class (Preliminary Study, Enhancement) | 14 | 2 | 28 |
2 | Presentation and Seminar Preparation | 0 | 0 | 0 |
3 | Web Research, Library and Archival Work | 1 | 1 | 1 |
4 | Document/Information Listing | 0 | 0 | 0 |
5 | Workshop | 0 | 0 | 0 |
6 | Preparation for Midterm Exam | 1 | 4 | 4 |
7 | Midterm Exam | 1 | 1 | 1 |
8 | Quiz | 0 | 0 | 0 |
9 | Homework | 0 | 0 | 0 |
10 | Midterm Project | 0 | 0 | 0 |
11 | Midterm Exercise | 0 | 0 | 0 |
12 | Final Project | 0 | 0 | 0 |
13 | Final Exercise | 0 | 0 | 0 |
14 | Preparation for Final Exam | 1 | 4 | 4 |
15 | Final Exam | 1 | 1 | 1 |
67 |