Seviye Tespit Sınavı Sonuçları Açıklandı
| 2016-2017 EĞİTİM ÖĞRETİM YILI SEVİYE TESPİT SINAVINA GİRECEK OLANLARIN LİSTESİ | ||||||||||
| SIRA | AD | SOYAD | UYRUĞU | DİNLEME | OKUMA | SÖZCÜK-YAPI | YAZMA | KONUŞMA | TOPLAM | SONUÇ |
| 1 | Mecit | TANDOĞAN | TÜRKİYE | 18 | 16 | 20 | 15 | 15 | 84 | C1 |
| 2 | Mohammad | ALBZZAL | SURİYE | 14 | 13 | 14 | 10 | 14 | 65 | B2 |
| 3 | Mohamad | REŞİD | SURİYE | 16 | 11 | 10 | 14 | 15 | 66 | B2 |
| 4 | Abdulla | İMANOV | AZERBAYCAN | 17 | 11 | 13 | 12 | 0 | 53 | B1 |
| 5 | Mohamadayham | KHATAB | SURİYE | 14 | 13 | 6 | 0 | 13 | 46 | B1 |
| 6 | Murad | ALİZADE | AZERBAYCAN | 18 | 11 | 7 | 20 | 15 | 71 | C1 |
| 7 | Reza | KHALILARYA | İRAN | 16 | 12 | 13 | 14 | 15 | 70 | C1 |
| 8 | Khaled | MSHREF | SURİYE | 17 | 12 | 14 | 13 | 14 | 70 | C1 |
| 9 | Abdul Hafez | MAHRAT | SURİYE | 17 | 8 | 11 | 10 | 9 | 55 | B2 |
| 10 | Shırın | ISHDAVLATOVA | TÜRKMENİSTAN | 16 | 11 | 15 | 16 | 18 | 76 | C1 |
| 11 | Mavlyuda | Ttyllayeva | TÜRKMENİSTAN | 0 | 0 | 0 | 0 | 0 | 0 | GİRMEDİ |
| 12 | Dilara | GÜNDOĞDU | K.K.T.C | 20 | 16 | 18 | 15 | 15 | 84 | C1 |
| 13 | Karamat | VALİYEV | TÜRKMENİSTAN | 15 | 12 | 15 | 9 | 15 | 66 | B2 |
| 14 | Anar | FARAJOV | AZERBAYCAN | 15 | 15 | 17 | 15 | 16 | 78 | C1 |
| 15 | Ömer | KAYALİ | SURİYE | 15 | 18 | 16 | 18 | 17 | 84 | C1 |
| 16 | Mohamad | BADENJKİ | SURİYE | 13 | 16 | 12 | 14 | 15 | 70 | C1 |
| 17 | Yousıf Naseer | ABDULAMEER | IRAK | 18 | 9 | 14 | 3 | 11 | 55 | B2 |
| 18 | Rama | MOUHANNA | SURİYE | 15 | 14 | 12 | 14 | 15 | 70 | C1 |
| 19 | Lama | OSMAN AGHA | SURİYE | 19 | 18 | 16 | 16 | 15 | 84 | C1 |
| 20 | Cavid | ASGARON | AZERBAYCAN | 15 | 12 | 15 | 14 | 17 | 73 | C1 |
| 21 | Ogulshırın | JANMYRADOVA | TÜRKMENİSTAN | 16 | 10 | 15 | 11 | 18 | 70 | C1 |
| 22 | Yahya | SAİD ALSAYEH | SURİYE | 15 | 14 | 15 | 14 | 19 | 77 | C1 |
| 23 | Aya | ABU ZEİNAH | SURİYE | 19 | 12 | 13 | 17 | 12 | 73 | C1 |
| 24 | Molham | KRİTBİ | SURİYE | 17 | 10 | 6 | 6 | 13 | 52 | B1 |
| 25 | Mhd Gghassan | ALJMANIEH | SURİYE | 18 | 12 | 10 | 14 | 16 | 70 | C1 |
| 26 | Ruaa | HAJ HAMİD | SURİYE | 14 | 16 | 15 | 15 | 16 | 76 | C1 |
| 27 | Monahad | Hhılanı | SURİYE | 14 | 11 | 8 | 10 | 15 | 58 | B2 |
| 28 | Mohamad Nedal | SAHLOUL | SURİYE | 17 | 16 | 18 | 17 | 16 | 84 | C1 |
| 29 | Abdul Sater | ALFİSAL | SURİYE | 17 | 14 | 14 | 14 | 18 | 77 | C1 |
| 30 | Hamzeh | ALFAREKH | SURİYE | 13 | 12 | 8 | 12 | 15 | 60 | B2 |
| 31 | Mohamed Nour | MOHAMAD EID | SURİYE | 17 | 14 | 15 | 12 | 15 | 73 | C1 |
| 32 | Mustafa Mohamed | YAHYA | SURİYE | 19 | 13 | 14 | 13 | 15 | 74 | C1 |
| 33 | Sara | ALHASAN | SURİYE | 12 | 10 | 11 | 12 | 14 | 59 | B2 |
| 34 | Iman | KAMEL | SURİYE | 16 | 14 | 12 | 13 | 15 | 70 | C1 |
| 35 | Mohamed Ali | OWEİJA | SURİYE | 12 | 12 | 9 | 10 | 8 | 51 | B1 |
| 36 | Amjad | ALDOUSH | SURİYE | 14 | 13 | 10 | 12 | 10 | 59 | B2 |
| 37 | Rashıd | JASIM | IRAK | 14 | 8 | 5 | 10 | 10 | 47 | B1 |
| 38 | Macda | ALDOUSH | SURİYE | 14 | 12 | 9 | 10 | 10 | 55 | B2 |
| 39 | Yumna | MAAZ | SURİYE | 13 | 8 | 11 | 11 | 18 | 61 | B2 |
| 40 | Abdullah | SAFİ | SURİYE | 15 | 16 | 20 | 16 | 17 | 84 | C1 |
| 41 | Rafal | JASIM | IRAK | 6 | 4 | 3 | 0 | 5 | 18 | A1 |
| 42 | Zein | YAMLİKHA | SURİYE | 19 | 13 | 17 | 14 | 8 | 71 | C1 |
| 43 | Nasrın | JOUMA ALKHDAR | SURİYE | 19 | 13 | 10 | 13 | 20 | 75 | C1 |
| 44 | Wafaa | MADWAAR | SURİYE | 17 | 16 | 12 | 10 | 15 | 70 | C1 |
| 45 | Haıa | WALI | SURİYE | 12 | 12 | 10 | 10 | 12 | 56 | B2 |
| 46 | Fouad | BAKKOUR | SURİYE | 18 | 14 | 9 | 13 | 8 | 62 | B2 |
| 47 | Salahaddin | CAFER | SURİYE | 16 | 16 | 11 | 12 | 15 | 70 | C1 |
| 48 | Ghofran | ALTERKAOUİ | SURİYE | 12 | 7 | 10 | 8 | 15 | 52 | B1 |
| 49 | Osama | BLOURFA | SURİYE | 17 | 16 | 9 | 15 | 20 | 77 | C1 |
| 50 | Nour | ALMNAJED | SURİYE | 18 | 12 | 12 | 15 | 15 | 72 | C1 |
| 51 | Berfin | KARABOĞAZ | ALMANYA | 20 | 16 | 16 | 14 | 18 | 84 | C1 |
| 52 | Aya | JANİ | SURİYE | 14 | 14 | 12 | 16 | 15 | 71 | C1 |
| 53 | İlham | SEBEA ALLEIL | SURİYE | 18 | 15 | 15 | 18 | 18 | 84 | C1 |
| 54 | Mohamad | MOSELLI | SURİYE | 19 | 14 | 11 | 12 | 20 | 76 | C1 |
| 55 | Semanur | ŞAHİN | ALMANYA | 20 | 14 | 18 | 14 | 18 | 84 | C1 |
| 56 | Mohamad | MOHAMAD | SURİYE | 14 | 12 | 10 | 8 | 20 | 64 | B2 |
| 57 | Omar | GHAZAL | SURİYE | 17 | 14 | 9 | 10 | 8 | 58 | B2 |
| 58 | Abdulrahman | ALASAAD | SURİYE | 15 | 15 | 10 | 15 | 15 | 70 | C1 |
| 59 | Basma | İBRAHİM AGHA | SURİYE | 12 | 13 | 11 | 16 | 20 | 72 | C1 |
| 60 | Reem | ALHALLAK | SURİYE | 18 | 17 | 16 | 14 | 18 | 83 | C1 |
| 61 | Raed | JAMOUP | SURİYE | 16 | 14 | 5 | 0 | 0 | 35 | A2 |
| 62 | Ahmed | MAHMOOD | IRAK | 16 | 13 | 9 | 14 | 18 | 70 | C1 |
| 63 | Rasha | KALASH | SURİYE | 17 | 11 | 16 | 14 | 15 | 73 | C1 |
| 64 | Danıa | HARSHO | SURİYE | 13 | 9 | 12 | 14 | 12 | 60 | B2 |
| 65 | Mustafa | WARRAR | SURİYE | 12 | 7 | 7 | 8 | 13 | 47 | B1 |
| 66 | Haya | HASSANİ | SURİYE | 18 | 14 | 16 | 15 | 15 | 78 | C1 |
| 67 | Sara | ALAMER | SURİYE | 17 | 8 | 11 | 10 | 10 | 56 | B2 |
| 68 | Ahmed | SHAKRAH | SURİYE | 15 | 11 | 9 | 12 | 8 | 55 | B2 |
| 69 | Fatemh | HIDAR | SURİYE | 17 | 13 | 11 | 16 | 8 | 65 | B2 |
| 70 | Vali | NASIROV | AZERBAYCAN | 16 | 17 | 17 | 16 | 18 | 84 | C1 |
| 71 | Mohamad | KURDİ | SURİYE | 17 | 16 | 14 | 10 | 15 | 72 | C1 |
| 72 | Nour | ALHADOULAH | SURİYE | 12 | 10 | 10 | 10 | 18 | 60 | B2 |
| 73 | Rama | SAMİ | SURİYE | 17 | 15 | 15 | 16 | 18 | 81 | C1 |
| 74 | Arij | CHAMA | SURİYE | 17 | 16 | 12 | 14 | 18 | 77 | C1 |
| 75 | Deana | ALHAZZAA | SURİYE | 12 | 14 | 9 | 10 | 15 | 60 | B2 |
| 76 | Nılufer | SEYIDOVA | AZERBAYCAN | 19 | 13 | 16 | 18 | 18 | 84 | C1 |
| 77 | Wahad | ABDULAZEZ | IRAK | 9 | 8 | 5 | 6 | 5 | 33 | A2 |
| 78 | Wasım | BITAR | SURİYE | 12 | 11 | 9 | 8 | 8 | 48 | B1 |
| 79 | Rufat | GARAYEV | AZERBAYCAN | 20 | 17 | 16 | 14 | 17 | 84 | C1 |
| 80 | Royal | ALİYEV | AZERBAYCAN | 17 | 12 | 13 | 12 | 20 | 74 | C1 |
| 81 | Aya | SABBAGH | SURİYE | 19 | 17 | 15 | 16 | 17 | 84 | C1 |
| 82 | Omar | ALABDULLAHALZAIN | SURİYE | 14 | 12 | 8 | 10 | 14 | 58 | B2 |
| 83 | Avin | MOHAMED | SURİYE | 17 | 17 | 12 | 14 | 17 | 77 | C1 |
| 84 | Saied | OLTMAN | SURİYE | 11 | 10 | 6 | 10 | 10 | 47 | B1 |
| 85 | Ahmad | SHEEK ALİ | SURİYE | 15 | 12 | 12 | 11 | 16 | 66 | B2 |
| 86 | Reem | MUALLEM | SURİYE | 13 | 14 | 9 | 10 | 10 | 56 | B2 |
| 87 | Kındah | AL NASSER | SURİYE | 17 | 17 | 14 | 12 | 18 | 78 | C1 |
| 88 | Israa | ABDULMOHSIN | IRAK | 13 | 8 | 16 | 10 | 10 | 57 | B2 |
| 89 | Rasheed | AL YUMAILI | IRAK | 11 | 5 | 9 | 9 | 14 | 48 | B1 |
| 90 | Nihat | ELHALİD | SURİYE | 12 | 14 | 12 | 14 | 18 | 70 | C1 |
| 91 | Mohamad | TAHA ALKASEM | SURİYE | 14 | 13 | 9 | 5 | 16 | 57 | B2 |
| 92 | Amıra | HAMMAMY | SURİYE | 19 | 6 | 5 | 8 | 18 | 56 | B2 |
| 93 | Lubna | TAHHAN | SURİYE | 19 | 11 | 10 | 14 | 16 | 70 | C1 |
| 94 | Hanin | LABABİDİ | SURİYE | 15 | 11 | 10 | 14 | 16 | 66 | B2 |
| 95 | Ruaa | HAWOUT | SURİYE | 20 | 17 | 15 | 14 | 18 | 84 | C1 |
| 96 | Baraa | ZEN | SURİYE | 14 | 10 | 8 | 11 | 15 | 58 | B2 |
| 97 | Sabrın | OSMAN | SURİYE | 18 | 15 | 15 | 15 | 20 | 83 | C1 |
| 98 | Ahmad | HAMİDO | SURİYE | 17 | 14 | 12 | 17 | 18 | 78 | C1 |
| 99 | Mayada | ABED | IRAK | 16 | 11 | 16 | 6 | 15 | 64 | B2 |
| 100 | Mhd Shahin | AL HAKIM | SURİYE | 14 | 14 | 11 | 13 | 14 | 66 | B2 |
| 101 | Alı | QASIM | IRAK | 17 | 16 | 12 | 12 | 20 | 77 | C1 |
| 102 | Beatoul | DABBAGH | SURİYE | 17 | 15 | 8 | 12 | 18 | 70 | C1 |
| 103 | Yaman | DABBAGH | SURİYE | 18 | 13 | 5 | 13 | 17 | 66 | B2 |
| 104 | Fatema | DABBAGH | SURİYE | 17 | 12 | 5 | 10 | 17 | 61 | B2 |
| 105 | Sara | OWS | SURİYE | 18 | 16 | 15 | 17 | 18 | 84 | C1 |
| 106 | Nazıla | NASIRLI | AZERBAYCAN | 19 | 17 | 15 | 15 | 18 | 84 | C1 |
| 107 | Hasnaa | ZAHRA | SURİYE | 13 | 14 | 15 | 16 | 12 | 70 | C1 |
| 108 | İnas | HAMMWİ | SURİYE | 14 | 14 | 10 | 18 | 14 | 70 | C1 |
| 109 | Samıa | ALOSMAN | SURİYE | 14 | 14 | 15 | 15 | 15 | 73 | C1 |
| 110 | Lujain | RAJAB | SURİYE | 17 | 10 | 10 | 9 | 13 | 59 | B2 |
| 111 | Mohamad | ALBASHA | SURİYE | 17 | 17 | 13 | 17 | 18 | 82 | C1 |
| 112 | Mohammad | BELAL | SURİYE | 14 | 15 | 11 | 5 | 11 | 56 | B2 |
| 113 | Oday | MANSOUR | SURİYE | 12 | 14 | 12 | 11 | 6 | 55 | B2 |
| 114 | Majd | HAJ KHALIL JAHJAH | SURİYE | 15 | 13 | 6 | 10 | 14 | 58 | B2 |
| 115 | Farid | ABDULLAYEV | AZERBAYCAN | 13 | 10 | 8 | 0 | 15 | 46 | B1 |
| 116 | Musaab Manhal | ALGRER | IRAK | 13 | 12 | 6 | 13 | 12 | 56 | B2 |
| 117 | Kaveh | SOREHXABOUD | İRAN | 19 | 16 | 16 | 16 | 17 | 84 | C1 |
| 118 | Suha | ALKHATIB | SURİYE | 14 | 14 | 9 | 12 | 11 | 60 | B2 |
| 119 | Moataz | MARSHAN | SURİYE | 10 | 16 | 10 | 12 | 13 | 61 | B2 |
| 120 | Malax | ASFOUR | SURİYE | 11 | 9 | 8 | 9 | 9 | 46 | B1 |
| 121 | Emine | ALHATTAMİ | SURİYE | 13 | 10 | 12 | 5 | 5 | 45 | B1 |
| 122 | Amel | ALDHAM | SURİYE | 15 | 10 | 12 | 12 | 10 | 59 | B2 |
| 123 | Hulut | ALUSANİ | SURİYE | 15 | 9 | 12 | 8 | 8 | 52 | B1 |
| 124 | Khayal | KHALİZADE | AZERBAYCAN | 17 | 14 | 14 | 13 | 15 | 73 | C1 |
| 125 | Manar | ALJOLAJİ | SURİYE | 15 | 10 | 4 | 12 | 10 | 51 | B1 |
| 126 | Nasratullah | SATAARY | AFGANİSTAN | 13 | 15 | 17 | 18 | 17 | 80 | C1 |
| 127 | Fatıma Alzahra | KIBBA | SURİYE | 17 | 12 | 14 | 0 | 12 | 55 | B2 |
| 128 | Marım | KIBBA | SURİYE | 17 | 9 | 12 | 0 | 10 | 48 | B1 |
| 129 | Yerbolat | AMANKYELİD | MOĞOLİSTAN | 17 | 18 | 15 | 17 | 17 | 84 | C1 |
| 130 | Danıa | NAJARI | SURİYE | 17 | 19 | 12 | 18 | 18 | 84 | C1 |
| 131 | Amad | KANAAN | SURİYE | 19 | 17 | 14 | 13 | 20 | 83 | C1 |
| 132 | Dua | QATTAN | SURİYE | 18 | 12 | 15 | 12 | 15 | 72 | C1 |
| 133 | Fatema | ALHOURANI | SURİYE | 17 | 12 | 15 | 18 | 18 | 80 | C1 |
| 134 | Araz | SHIRALİYEV | AZERBAYCAN | 19 | 18 | 18 | 14 | 15 | 84 | C1 |
| 135 | Ali | SALMANLI | AZERBAYCAN | 17 | 17 | 15 | 17 | 18 | 84 | C1 |
| 136 | Ziya | SAFAROV | AZERBAYCAN | 17 | 15 | 18 | 16 | 18 | 84 | C1 |
| 137 | Elvin | MEHRALİZADE | AZERBAYCAN | 17 | 15 | 11 | 14 | 19 | 76 | C1 |
| 138 | Orkhan | SARIKHAN | AZERBAYCAN | 20 | 14 | 16 | 13 | 19 | 82 | C1 |
| 139 | Abdulmuheymin | ELSEHO | SURİYE | 15 | 16 | 14 | 14 | 15 | 74 | C1 |
| 140 | Mohamad | AKKARI | SURİYE | 16 | 15 | 12 | 15 | 0 | 58 | B2 |
| 141 | Cevdet Biray | PINAR | K.K.T.C | 20 | 16 | 18 | 14 | 16 | 84 | C1 |
| 142 | Igbal | GAYIBOV | AZERBAYCAN | 20 | 17 | 16 | 15 | 15 | 83 | C1 |
| 143 | Abdulla | İMANOV | AZERBAYCAN | 0 | 0 | 0 | 0 | 19 | 19 | A1 |
| 144 | Vidadi | GULİYEV | AZERBAYCAN | 17 | 14 | 12 | 12 | 20 | 75 | C1 |
| 145 | Mouayad | ABDULAZIZ KALASH | SURİYE | 14 | 16 | 12 | 10 | 18 | 70 | C1 |
| 146 | Farshad | REZAEİ GOLEZANI | İRAN | 20 | 13 | 17 | 10 | 20 | 80 | C1 |
| 147 | Milad | AMINI RIKAN | İRAN | 20 | 19 | 16 | 14 | 15 | 84 | C1 |
| 148 | Bahadur | ALİEV | AZERBAYCAN | 16 | 14 | 18 | 14 | 20 | 82 | C1 |
| 149 | Bahadır | MAMADLİ | AZERBAYCAN | 20 | 15 | 16 | 15 | 18 | 84 | C1 |
| 150 | Sarah | AL SAMMAN | SURİYE | 16 | 13 | 12 | 10 | 12 | 63 | B2 |
| 151 | Rehab | ALHAJ AHMAD ALDALOW | SURİYE | 16 | 9 | 11 | 12 | 10 | 58 | B2 |
| 152 | Wafaa Turkı Mezel | AL-GHR AIRI | IRAK | 11 | 7 | 9 | 13 | 15 | 55 | B2 |
| 153 | Ahmad Bekri | HAJİ İBRAHİM | SURİYE | 15 | 11 | 12 | 14 | 18 | 70 | C1 |
| 154 | Yagub | GASİMZADE | AZERBAYCAN | 20 | 15 | 14 | 16 | 19 | 84 | C1 |
| 155 | Omar | OUDEH | SURİYE | 18 | 15 | 15 | 13 | 18 | 79 | C1 |
| 156 | Huseyn | NOVRUZOV | AZERBAYCAN | 19 | 15 | 18 | 15 | 17 | 84 | C1 |
| 157 | Anar | MAMADOV | AZERBAYCAN | 18 | 14 | 15 | 13 | 20 | 80 | C1 |
| 158 | Rasul | SURKHAYZADA | AZERBAYCAN | 18 | 12 | 12 | 13 | 20 | 75 | C1 |
| 159 | Alyamama | ALKHALAF | SURİYE | 11 | 11 | 15 | 15 | 18 | 70 | C1 |
| 160 | Fattıma Alzahraa | AKRUM | SURİYE | 16 | 15 | 14 | 12 | 18 | 75 | C1 |
| 161 | Abaas | JABBARLI | AZERBAYCAN | 17 | 15 | 16 | 12 | 20 | 80 | C1 |
| 162 | Javıd | AZIMLI | AZERBAYCAN | 19 | 16 | 16 | 15 | 18 | 84 | C1 |
| 163 | Maya | KONYALİ | SURİYE | 16 | 11 | 6 | 4 | 18 | 55 | B2 |
| 164 | Elnur | HUSEYNZADE | AZERBAYCAN | 18 | 13 | 18 | 12 | 20 | 81 | C1 |
| 165 | Musallım | HASANOV | AZERBAYCAN | 19 | 15 | 16 | 16 | 18 | 84 | C1 |
| 166 | Ghazel | ALZEER | SURİYE | 10 | 6 | 7 | 0 | 14 | 37 | A2 |
| 167 | Ghaıd | NASEF | SURİYE | 16 | 12 | 12 | 10 | 16 | 66 | B2 |
| 168 | Ruba | HAFZAH | SURİYE | 9 | 13 | 10 | 10 | 15 | 57 | B2 |
| 169 | Hamza | ALALI | SURİYE | 18 | 4 | 9 | 0 | 0 | 31 | A2 |
| 170 | Esraa | EBEED | SURİYE | 14 | 12 | 8 | 10 | 18 | 62 | B2 |
| 171 | Bushra | FALLAHA | SURİYE | 15 | 11 | 6 | 13 | 16 | 61 | B2 |
| 172 | Matın | MAMMADOV | AZERBAYCAN | 19 | 16 | 17 | 14 | 18 | 84 | C1 |
| 173 | Mahmut | ELŞEYHMAHMUD | SURİYE | 19 | 17 | 18 | 14 | 16 | 84 | C1 |
| 174 | Amanı | GHUSEN | SURİYE | 16 | 14 | 12 | 13 | 18 | 73 | C1 |
| 175 | Ayat | RAJOUH | SURİYE | 19 | 16 | 17 | 15 | 16 | 83 | C1 |
| 176 | Mohammed | AL MARWEAİ | YEMEN | 7 | 13 | 9 | 13 | 13 | 55 | B2 |
| 177 | Mohammed | AL QAYADHİ | YEMEN | 14 | 12 | 14 | 13 | 13 | 66 | B2 |
| 178 | Mohamad | ALJRES | SURİYE | 13 | 10 | 8 | 12 | 12 | 55 | B2 |
| 179 | Mjd Eddın | ALJRIS | SURİYE | 13 | 9 | 9 | 12 | 12 | 55 | B2 |
| 180 | Rahma | ALAHMAD ALAZIZ | SURİYE | 13 | 12 | 9 | 10 | 12 | 56 | B2 |
| 181 | Jıhad | ALMOHAMMAD ALBARAKAT | SURİYE | 14 | 12 | 9 | 10 | 11 | 56 | B2 |
| 182 | Abdulezız | NAZAROV | TÜRKMENİSTAN | 18 | 17 | 16 | 16 | 17 | 84 | C1 |
| 183 | Aya | LAZKANI | SURİYE | 15 | 15 | 10 | 12 | 9 | 61 | B2 |
| 184 | Zuleyxa | PATEL | AZERBAYCAN | 19 | 16 | 15 | 16 | 18 | 84 | C1 |
| 185 | Sema | SARIBAŞ | K.K.T.C | 18 | 17 | 16 | 15 | 18 | 84 | C1 |
| 186 | Mohamad | HALBEH | SURİYE | 18 | 19 | 20 | 10 | 11 | 78 | C1 |
| 187 | Abdul Razzak | ALHAMDO | SURİYE | 18 | 18 | 18 | 14 | 16 | 84 | C1 |
| 188 | Mhd Nour | SHAMMA | SURİYE | 19 | 17 | 15 | 10 | 13 | 74 | C1 |
| 189 | Amadov | MIRRAHIM | AZERBAYCAN | 18 | 13 | 14 | 18 | 20 | 83 | C1 |
| 190 | Zübeyde | RAHMANLI | AZERBAYCAN | 10 | 14 | 13 | 4 | 20 | 61 | B2 |
| 191 | Aytaj | BAYRAMOVA | AZERBAYCAN | 19 | 15 | 16 | 16 | 18 | 84 | C1 |
| 192 | Gunay | GAFFAROVA | AZERBAYCAN | 19 | 17 | 16 | 14 | 18 | 84 | C1 |
| 193 | Asmaray | KARIMOVA | AZERBAYCAN | 19 | 17 | 16 | 14 | 18 | 84 | C1 |
| 194 | Maksat | AGAMYRADOV | TÜRKMENİSTAN | 19 | 10 | 15 | 10 | 17 | 71 | C1 |
| 195 | Meylis | NORJİKOV | TÜRKMENİSTAN | 18 | 17 | 16 | 10 | 17 | 78 | C1 |
| 196 | Farhad | HUSEYNOV | AZERBAYCAN | 16 | 13 | 14 | 19 | 18 | 80 | C1 |
| 197 | Kamran | Mammadov | AZERBAYCAN | 2 | 5 | 4 | 0 | 16 | 27 | A2 |
| 198 | Azar | ABDURAHMANOV | AZERBAYCAN | 19 | 17 | 16 | 16 | 16 | 84 | C1 |
| 199 | Elchin | VERDİYEV | AZERBAYCAN | 17 | 14 | 14 | 8 | 17 | 70 | C1 |
| 200 | Khasay | HUSEYİNOV | AZERBAYCAN | 18 | 18 | 18 | 15 | 15 | 84 | C1 |
| 201 | Chınara | GULAMİ | AZERBAYCAN | 17 | 13 | 14 | 14 | 18 | 76 | C1 |
| 202 | Beyza | EKİNCİ | TÜRKİYE | 17 | 16 | 17 | 16 | 18 | 84 | C1 |
| 203 | Khalil | ABBASOV | RUSYA | 17 | 16 | 16 | 14 | 18 | 81 | C1 |
| 204 | Bariam | ATAMOV | RUSYA | 18 | 17 | 18 | 15 | 16 | 84 | C1 |
| 205 | Dusari | SUFİEV | RUSYA | 18 | 17 | 16 | 16 | 17 | 84 | C1 |
| 206 | Taher | KORONFUL | SURİYE | 13 | 9 | 9 | 12 | 18 | 61 | B2 |
| 207 | Eiman | Mohammed | suriye | 16 | 12 | 12 | 14 | 18 | 72 | C1 |
| SINAV KOMİSYONU | ||||||||||
| DOÇ. DR. NAMIK KEMAL ŞAHBAZ | PROF. DR. FAİK KANATLI | YRD. DOÇ. DR. OĞUZ ERGENE |
2016-08-26 18:42:41
6029
×
<
>