Ytb 5,6,7,8 C1 Sınav Sonuçları
| MERSİN TUAM PROJE SURİYELİLER C1 KUR GEÇME SINAV SONUÇLARI (28.07.2017) | ||||||||||
| Sıra No | Adı Soyadı | Uyruğu | Dinleme | Okuma | Sözcük Yapı | Yazma | Konuşma | Toplam | Sonuç | |
| 1 | 16SY066820 | AYHEM FAYSAL ALHUSEYNO | SURİYE | 6 | 10 | 18 | 10 | 12 | 56 | BAŞARISIZ |
| 2 | 16SY067853 | ABDULHADI HOMSI | SURİYE | 16 | 14 | 14 | 18 | 20 | 82 | BAŞARILI |
| 3 | 16SY065705 | ABDULMUHEYMIN AIS ELSEHO | SURİYE | 12 | 14 | 18 | 17 | 20 | 81 | BAŞARILI |
| 4 | 16SY069693 | ABDULRAHMAN ALHAIDAR | SURİYE | 12 | 18 | 14 | 18 | 10 | 72 | BAŞARILI |
| 5 | 16SY070647 | ABDULRAHMAN AHMAD DAWAS | SURİYE | 12 | 12 | 18 | 17 | 20 | 79 | BAŞARILI |
| 6 | 16SY069660 | ADHAM ALRAHMOUN | SURİYE | 10 | 14 | 16 | 14 | 20 | 74 | BAŞARILI |
| 7 | 16SY069422 | AHED ALBIK | SURİYE | 12 | 12 | 14 | 16 | 16 | 70 | BAŞARILI |
| 8 | 16SY066686 | AHMED IDRIS | SURİYE | 12 | 10 | 18 | 20 | 20 | 80 | BAŞARILI |
| 9 | 16SY066294 | AHMED SEVEDE | SURİYE | 10 | 14 | 18 | 14 | 14 | 70 | BAŞARILI |
| 10 | 16SY069075 | AIA SAYED SULIMAN ATASSI | SURİYE | 8 | 12 | 12 | 12 | 14 | 58 | BAŞARISIZ |
| 11 | 16SY066241 | ALAA ABRAS | SURİYE | 12 | 12 | 16 | 10 | 20 | 70 | BAŞARILI |
| 12 | 16SY070245 | ALAA ALMATAR | SURİYE | 12 | 14 | 16 | 18 | 19 | 79 | BAŞARILI |
| 13 | 16SY064871 | ALAN ALKHATIB | SURİYE | 14 | 12 | 14 | 20 | 20 | 80 | BAŞARILI |
| 14 | 16SY068981 | ALI ADRA | SURİYE | 8 | 14 | 20 | 16 | 20 | 78 | BAŞARILI |
| 15 | 16SY069536 | ALI HOSAEN KADRA | SURİYE | 14 | 12 | 10 | 14 | 20 | 70 | BAŞARILI |
| 16 | 16SY065080 | ALI HUSSEIN ALHUSSEIN | SURİYE | 6 | 14 | 14 | 5 | 12 | 51 | BAŞARISIZ |
| 17 | 16SY064702 | ANMAR SAMMANI | SURİYE | 12 | 10 | 16 | 12 | 20 | 70 | BAŞARILI |
| 18 | 16SY068044 | ASMAA KHALAF | SURİYE | 12 | 14 | 14 | 15 | 20 | 75 | BAŞARILI |
| 19 | 16SY068057 | BADOUR MOHSEN AZIZI | SURİYE | 14 | 12 | 18 | 14 | 19 | 77 | BAŞARILI |
| 20 | 16SY068463 | BAYAN NASER | SURİYE | 14 | 4 | 16 | 18 | 20 | 72 | BAŞARILI |
| 21 | 16SY066622 | BIANOURA SUMMAKIA | SURİYE | 14 | 12 | 14 | 18 | 20 | 78 | BAŞARILI |
| 22 | 16SY069205 | DANA MUNIR REZEK | SURİYE | 10 | 10 | 18 | 14 | 18 | 70 | BAŞARILI |
| 23 | 16SY065914 | DIANA KAMARI | SURİYE | 10 | 14 | 18 | 14 | 14 | 70 | BAŞARILI |
| 24 | 16SY068055 | DIMA MUSTAFA WETTI | SURİYE | 10 | 12 | 18 | 20 | 18 | 78 | BAŞARILI |
| 25 | 16SY070290 | DINA ALSIBAEI | SURİYE | 12 | 12 | 18 | 16 | 12 | 70 | BAŞARILI |
| 26 | 16SY070109 | DUHA CHALEH | SURİYE | 15 | 14 | 14 | 12 | 18 | 73 | BAŞARILI |
| 27 | 16SY065608 | DYNA ALMOUHANAD AMOURA | SURİYE | 16 | 14 | 18 | 16 | 10 | 74 | BAŞARILI |
| 28 | 16SY065873 | ESRAA ALKHALAF | SURİYE | 12 | 14 | 20 | 20 | 19 | 85 | BAŞARILI |
| 29 | 16SY066697 | EYE IBRAHIM BEKKUR | SURİYE | 9 | 14 | 18 | 18 | 16 | 75 | BAŞARILI |
| 30 | 16SY068980 | FAHD GHAZAL | SURİYE | 14 | 12 | 16 | 16 | 16 | 74 | BAŞARILI |
| 31 | 16SY067997 | FATIMA SABUH | SURİYE | 12 | 12 | 16 | 16 | 20 | 76 | BAŞARILI |
| 32 | 16SY067691 | HAITHAM OMAR ALHOMSH | SURİYE | 14 | 14 | 18 | 14 | 16 | 76 | BAŞARILI |
| 33 | 16SY065498 | HALA MNAJED | SURİYE | 12 | 10 | 16 | 16 | 16 | 70 | BAŞARILI |
| 34 | 16SY069111 | HALE ABDURREZZAK KUZO | SURİYE | 14 | 16 | 16 | 20 | 20 | 86 | BAŞARILI |
| 35 | 16SY068224 | HANADI ALKASSAB | SURİYE | 12 | 12 | 16 | 20 | 20 | 80 | BAŞARILI |
| 36 | 16SY068985 | HANAN ALNAFOUS | SURİYE | 8 | 12 | 12 | 18 | 20 | 70 | BAŞARILI |
| 37 | 16SY070340 | HANIN MIRE | SURİYE | 11 | 12 | 18 | 15 | 14 | 70 | BAŞARILI |
| 38 | 16SY070173 | HEBATOLLAH RKHAMIEH | SURİYE | 16 | 10 | 16 | 15 | 18 | 75 | BAŞARILI |
| 39 | 16SY066939 | HUSAM ADIB ALDEBES | SURİYE | 18 | 14 | 20 | 10 | 12 | 74 | BAŞARILI |
| 40 | 16SY068281 | KHULOUD ALHOURANI | SURİYE | 20 | 16 | 16 | 20 | 20 | 92 | BAŞARILI |
| 41 | 16SY066988 | LAMA BIRA JAKLI | SURİYE | 12 | 12 | 12 | 16 | 18 | 70 | BAŞARILI |
| 42 | 16SY070307 | LANA JASSEM | SURİYE | 12 | 12 | 14 | 15 | 9 | 62 | BAŞARISIZ |
| 43 | 16SY068206 | LEEN SUHIL ISTANBOULI | SURİYE | 10 | 10 | 16 | 20 | 20 | 76 | BAŞARILI |
| 44 | 16SY068266 | LEMIS KAHYA | SURİYE | 8 | 8 | 16 | 20 | 20 | 72 | BAŞARILI |
| 45 | 16SY070207 | LINA ALBAKRI | SURİYE | 10 | 12 | 18 | 20 | 17 | 77 | BAŞARILI |
| 46 | 16SY068766 | LUBNA ALHAMDIYE | SURİYE | 18 | 20 | 18 | 10 | 20 | 86 | BAŞARILI |
| 47 | 16SY067280 | M.JOUMA ALOSMAN | SURİYE | 17 | 16 | 14 | 14 | 18 | 79 | BAŞARILI |
| 48 | 16SY067137 | MALAK ASFOUR | SURİYE | 13 | 14 | 20 | 16 | 20 | 83 | BAŞARILI |
| 49 | 16SY067731 | MECDEDDIN HARRAD | SURİYE | 6 | 14 | 14 | 18 | 20 | 72 | BAŞARILI |
| 50 | 16SY065660 | MOHAMAD JIROUDIEH | SURİYE | 10 | 12 | 18 | 13 | 17 | 70 | BAŞARILI |
| 51 | 16SY068054 | MOHAMAD WETTI | SURİYE | 14 | 16 | 16 | 20 | 20 | 86 | BAŞARILI |
| 52 | 16SY070352 | MOHAMAD EYMEN KARRAM | SURİYE | 12 | 18 | 16 | 14 | 20 | 80 | BAŞARILI |
| 53 | 16SY068994 | MOHAMAD FOUZI ALHASAN | SURİYE | 12 | 12 | 16 | 16 | 14 | 70 | BAŞARILI |
| 54 | 16SY069110 | MOHAMAD IKBAL AL MAHMOUD | SURİYE | 10 | 12 | 16 | 16 | 16 | 70 | BAŞARILI |
| 55 | 16SY066330 | MOHAMMAD SAİD ALSAİD AHMED | SURİYE | 14 | 8 | 8 | 20 | 20 | 70 | BAŞARILI |
| 56 | 16SY067795 | MOHAMAD SAMIR BADRIAH | SURİYE | 16 | 16 | 16 | 16 | 20 | 84 | BAŞARILI |
| 57 | 16SY069206 | MOHAMMAD MODAR SAUDI | SURİYE | 18 | 10 | 10 | 20 | 20 | 78 | BAŞARILI |
| 58 | 16SY066713 | MOHAMMAD MOHAMMAD | SURİYE | 12 | 12 | 16 | 15 | 20 | 75 | BAŞARILI |
| 59 | 16SY070165 | MOHAMMAD NOUR MAKKYEH | SURİYE | 10 | 12 | 14 | 18 | 16 | 70 | BAŞARILI |
| 60 | 16SY067949 | MOHAMMED ALOMAR | SURİYE | 10 | 12 | 16 | 14 | 20 | 72 | BAŞARILI |
| 61 | 16SY069641 | MOHAMMED MUSTAFA KUBHJİ | SURİYE | 12 | 20 | 16 | 18 | 20 | 86 | BAŞARILI |
| 62 | 16SY066692 | MOUHAMAD ABDULKADRR MOULLA | SURİYE | 12 | 12 | 18 | 20 | 20 | 82 | BAŞARILI |
| 63 | 16SY064310 | MUHAMMED ARAB | SURİYE | 12 | 12 | 16 | 10 | 20 | 70 | BAŞARILI |
| 64 | 16SY067450 | MZAYYAN SAMMAKIA | SURİYE | 12 | 12 | 18 | 14 | 14 | 70 | BAŞARILI |
| 65 | 16SY065973 | NASHWA NANAA | SURİYE | 12 | 20 | 16 | 20 | 19 | 87 | BAŞARILI |
| 66 | 16SY070412 | NOURMAN ALHAMAI | SURİYE | 14 | 12 | 18 | 12 | 16 | 72 | BAŞARILI |
| 67 | 16SY069614 | RAED JAMOUR | SURİYE | 8 | 16 | 14 | 12 | 20 | 70 | BAŞARILI |
| 68 | 16SY070559 | RAMA HAMOUD ALHUSEIN | SURİYE | 12 | 14 | 16 | 10 | 18 | 70 | BAŞARILI |
| 69 | 16SY066172 | RAMA HELAL | SURİYE | 12 | 12 | 14 | 16 | 16 | 70 | BAŞARILI |
| 70 | 16SY069748 | RAWAN ALHAJJI | SURİYE | 17 | 10 | 14 | 13 | 16 | 70 | BAŞARILI |
| 71 | 16SY070269 | RIM ALYO | SURİYE | 14 | 18 | 16 | 20 | 20 | 88 | BAŞARILI |
| 72 | 16SY069271 | ROLAN ABDULGHANI OMIRA | SURİYE | 12 | 18 | 16 | 18 | 14 | 78 | BAŞARILI |
| 73 | 16SY066888 | SAEED AHMAD BAROUDI | SURİYE | 10 | 14 | 18 | 11 | 17 | 70 | BAŞARILI |
| 74 | 16SY070630 | SANA AKIL | SURİYE | 14 | 6 | 8 | 16 | 10 | 54 | BAŞARISIZ |
| 75 | 16SY070179 | SARA ALATLI | SURİYE | DEVAMSIZ | ||||||
| 76 | 16SY065076 | SARA DABLAT | SURİYE | 16 | 10 | 16 | 20 | 18 | 80 | BAŞARILI |
| 77 | 16SY065022 | SAWSAN AMMAR ISMAIL | SURİYE | 10 | 12 | 18 | 20 | 18 | 78 | BAŞARILI |
| 78 | 16SY068465 | SELWA ZALT | SURİYE | 10 | 12 | 14 | 18 | 16 | 70 | BAŞARILI |
| 79 | 16SY069432 | SHAHED MUHAMMED ALABUD | SURİYE | 8 | 12 | 18 | 20 | 12 | 70 | BAŞARILI |
| 80 | 16SY067448 | URVA KADİ | SURİYE | 16 | 10 | 18 | 18 | 20 | 82 | BAŞARILI |
| 81 | 16SY066598 | YAHYA SHAGHALA | SURİYE | 12 | 12 | 16 | 18 | 20 | 78 | BAŞARILI |
| 82 | 16PS003750 | MOMAMMED ABDUL-FATTAH SALEH | FİLİSTİN | 14 | 12 | 18 | 20 | 20 | 84 | BAŞARILI |
| 83 | 16SY054549 | NISRIN ZEITOUNY | SURİYE | 12 | 14 | 14 | 18 | 20 | 78 | BAŞARILI |
| 84 | 16SY034820 | MOHANAD MAKDAM | SURİYE | 12 | 14 | 14 | 19 | 20 | 79 | BAŞARILI |
| 85 | 16SY034712 | BATOUL ALASWAD | SURİYE | 8 | 10 | 14 | 20 | 18 | 70 | BAŞARILI |
| 86 | ASHNA ALİ | IRAK | 14 | 14 | 12 | 14 | 16 | 70 | BAŞARILI | |
| 87 | MARIN KIBBA | SURİYE | 13 | 12 | 14 | 16 | 15 | 70 | BAŞARILI | |
| 88 | kadijo ali mohmed | 12 | 12 | 12 | 0 | 10 | 46 | BAŞARISIZ | ||
| 89 | munira omar | SOMALİ | 10 | 10 | 12 | 18 | 10 | 60 | BAŞARISIZ | |
| 90 | abdırahman ali MUHAMMED HİRE | SOMALİ | 8 | 12 | 14 | 15 | 14 | 63 | BAŞARISIZ | |
| 91 | hala sameer alrifai | SURİYE | 14 | 14 | 12 | 19 | 20 | 79 | BAŞARILI | |
| 92 | AMNA ALMAHMOUD | 10 | 12 | 18 | 20 | 15 | 75 | BAŞARILI | ||
| 93 | ASAAD ABDULKARİM | 10 | 10 | 18 | 16 | 17 | 71 | BAŞARILI | ||
| 94 | AYMAN RAHİM SHEİKH HASAN | 10 | 12 | 16 | 16 | 17 | 71 | BAŞARILI | ||
| SINAV KOMİSYONU | ||||||||||
| Prof. Dr. Faik KANATLI | Doç. Dr. Namık Kemal ŞAHBAZ | Yrd. Doç. Dr. Oğuz ERGENE | ||||||||
2017-07-28 15:53:33
3550
×
<
>